WVU Parkersburg
Institutional Research


West Virginia University at Parkersburg
Enrollment of First-Time Freshmen
Fall 1999 - Fall 2003

 

    Graduates      Graduates 
  Number of  HS  Attending   Number of  HS  Attending
  Graduates  Parkersburg   Graduates  Parkersburg
County 1998-99 thru 2002-03 Fall 1999 thru 2003 County 1998-99 thru 2002-03 Fall 1999 thru 2003
Barbour     Clay    
1999 174 0 1999 145 0
2000 172 0 2000 141 0
2001 156 0 2001 167 1
2002 161 0 2002 121 1
2003 160 0 2003 122 0
Berkeley     Doddridge    
1999 697 0 1999 88 1
2000 751 0 2000 107 1
2001 702 0 2001 110 3
2002 710 0 2002 100 2
2003 728 0 2003 98 0
Boone     Fayette    
1999 350 0 1999 612 1
2000 303 0 2000 583 0
2001 304 0 2001 541 0
2002 256 0 2002 442 0
2003 246 0 2003 412 0
Braxton     Gilmer    
1999 176 0 1999 74 0
2000 165 0 2000 86 0
2001 160 0 2001 95 1
2002 148 0 2002 71 0
2003 135 0 2003 65 1
Brooke     Grant    
1999 284 0 1999 134 0
2000 279 0 2000 134 0
2001 249 0 2001 132 0
2002 280 0 2002 128 0
2003 268 0 2003 120 1
Cabell     Greenbrier    
1999 950 1 1999 422 0
2000 930 0 2000 427 0
2001 787 0 2001 372 0
2002 688 0 2002 329 0
2003 643 0 2003 312 0
Calhoun     Hampshire    
1999 110 7 1999 186 0
2000 103 1 2000 182 0
2001 84 11 2001 218 0
2002 102 11 2002 199 0
2003 102 6 2003 212 0
Hancock     Lincoln    
1999 382 0 1999 278 0
2000 382 0 2000 280 0
2001 300 0 2001 262 0
2002 274 0 2002 231 0
2003 260 0 2003 214 0
Hardy     Logan    
1999 140 0 1999 487 0
2000 128 0 2000 446 0
2001 124 0 2001 499 0
2002 121 0 2002 402 0
2003 130 0 2003 400 0
Harrison     Marion    
1999 849 0 1999 645 0
2000 817 1 2000 677 0
2001 716 0 2001 587 0
2002 709 1 2002 634 0
2003 701 0 2003 629 0
Jackson     Marshall    
1999 360 71 1999 411 1
2000 346 74 2000 445 0
2001 325 80 2001 362 1
2002 309 113 2002 411 0
2003 298 109 2003 403 0
Jefferson     Mason    
1999 437 0 1999 330 9
2000 454 0 2000 319 2
2001 432 0 2001 307 3
2002 418 0 2002 271 9
2003 432 0 2003 260 6
Kanawha     McDowell    
1999 2,148 4 1999 363 0
2000 2,064 1 2000 332 0
2001 1,698 3 2001 300 0
2002 1,630 9 2002 237 0
2003 1,601 15 2003 224 0
Lewis     Mercer    
1999 219 0 1999 635 0
2000 211 0 2000 607 0
2001 195 0 2001 564 0
2002 192 0 2002 533 0
2003 184 2 2003 531 0
Mineral     Pendleton    
1999 340 0 1999 81 0
2000 285 0 2000 80 0
2001 315 0 2001 72 0
2002 283 0 2002 87 0
2003 301 0 2003 90 1
Mingo     Pleasants    
1999 384 0 1999 102 13
2000 341 0 2000 106 15
2001 346 0 2001 98 20
2002 320 0 2002 91 28
2003 315 0 2003 87 34
Monongalia     Pocahontas    
1999 653 0 1999 101 2
2000 700 0 2000 84 0
2001 689 0 2001 88 1
2002 629 0 2002 94 2
2003 622 0 2003 96 0
Monroe     Preston    
1999 125 0 1999 374 0
2000 152 0 2000 332 0
2001 137 0 2001 334 0
2002 96 0 2002 311 0
2003 92 0 2003 302 2
Morgan     Putnam    
1999 140 0 1999 584 1
2000 107 0 2000 600 0
2001 137 0 2001 520 0
2002 137 0 2002 495 1
2003 130 0 2003 482 1
Nicholas     Raleigh    
1999 377 0 1999 871 0
2000 303 2 2000 799 0
2001 308 1 2001 848 0
2002 276 0 2002 728 0
2003 261 1 2003 718 1
Ohio     Randolph    
1999 566 0 1999 297 0
2000 575 0 2000 290 0
2001 371 0 2001 290 0
2002 341 0 2002 282 1
2003 331 2 2003 272 3
Ritchie     Wayne    
1999 144 35 1999 518 0
2000 123 16 2000 509 0
2001 118 23 2001 493 0
2002 113 25 2002 395 0
2003 106 32 2003 384 2
Roane     Webster    
1999 210 10 1999 109 4
2000 180 10 2000 149 6
2001 191 11 2001 118 0
2002 174 26 2002 115 1
2003 168 30 2003 103 5
Summers     Wetzel    
1999 117 0 1999 269 1
2000 151 0 2000 244 0
2001 122 0 2001 220 1
2002 98 0 2002 223 1
2003 89 0 2003 218 5
Taylor     Wirt    
1999 172 0 1999 81 20
2000 169 0 2000 65 19
2001 169 0 2001 70 33
2002 143 0 2002 76 27
2003 138 0 2003 75 28
Tucker     Wood    
1999 112 0 1999 951 253
2000 88 0 2000 963 202
2001 95 0 2001 876 205
2002 102 0 2002 778 319
2003 99 0 2003 761 333
Tyler     Wyoming    
1999 116 13 1999 343 0
2000 111 7 2000 387 1
2001 110 5 2001 297 0
2002 100 6 2002 309 0
2003 94 16 2002 299 0
Upshur     TOTALS    
1999 281 2 1999 20,504 449
2000 246 0 2000 20,010 358
2001 240 1 2001 18,420 404
2002 244 0 2002 17,147 583
2003 238 0 2003 16,761 636