WVU Parkersburg Tuition Rate Schedule
Certificate/Associate Programs
 
Effective Fall 2008

Credit Hour

In-State Resident Out-of-State
Resident
1 $79.65 $281.90
2 159.30 563.80
3 238.95 845.70
4 318.60 1,127.60
5 398.25 1,409.50
6 477.90 1,691.40
7 557.55 1,973.30
8 637.20 2,255.20
9 716.85 2,537.10
10 796.50 2,819.00
11 876.15 3,100.90
12 955.80 3,382.80


Home | Faculty/Staff Directory Office Directory | Contacts | Course Schedules | E-Mail | Search | Web Site Index | WVU