WVU Parkersburg Tuition Rate Schedule
Certificate/Associate Programs
 
Effective Fall 2009

Credit Hour

In-State Resident Out-of-State
Resident
1 $86.50 $306.10
2 173.00 612.20
3 259.50 918.30
4 346.00 1,224.40
5 432.50 1,530.50
6 519.00 1,836.60
7 605.50 2,142.70
8 692.00 2,448.80
9 778.50 2,754.90
10 865.00 3,061.00
11 951.50 3,367.10
12 1,038.00 3,673.20


Home | Faculty/Staff Directory Office Directory | Contacts | Course Schedules | E-Mail | Search | Web Site Index | WVU