Agribusiness Short-Term Program
Various Dates
Various Times and Locations
$2,000
Description
This series of courses culminate in credit hours towards an Agribusiness degree through WVU Parkersburg. The total cost for all courses is $2000 – financial aid may be available to partially or completely cover this expense. Each course is also available to take separately, though these classes by themselves are not eligible for financial aid.
Any student who commits to the entire Agribusiness Short-Term Program must complete all classes within the program in order to receive credit and a certificate.
Courses include:
Class | Location | Cost | Date | Time |
---|---|---|---|---|
Intro to Hydroponics and Aquaponics | WVU Parkersburg Riverhawk Farm | $30 | March 28, 2024 | 9 a.m. - 12 p.m. |
Bovine Artificial Insemination | Jackson County Livestock Market - Ripley, WV | $1,000 | April 9 and 10, 2024 | 8 a.m. - 2 p.m. |
Equine Essentials | T&J Farms 815 Cedar Grove Rd Parkersburg, WV 26104 | $150 | April 14, 2024 | 12 - 4 p.m. |
Honey Production | WVU Parkersburg Workforce and Economic Development Building | $40 | April 16, 2024 | 5:30 - 8:30 p.m. |
Herb Production | WVU Parkersburg Riverhawk Farm | $50 | April 19, 2024 | 10 a.m. - 4 p.m. |
Beef Meat Cutting | Farmer's Harvest Market and Procession, LLC | $80 | April 20, 2024 | 8 a.m. - 2 p.m. |
Equine Facility Management & Riding | T&J Farms 815 Cedar Grove Rd Parkersburg, WV 26104 | $150 | April 21, 2024 | 12 p.m. - 4 p.m. |
Equine First Aid & Hoof Care | T&J Farms 815 Cedar Grove Rd Parkersburg, WV 26104 | $150 | April 28, 2024 | 12 p.m. - 4 p.m. |
Beef Quality Assurance | Pleasant View Farm | $15 | May 1, 2024 | 9 a.m. - 1 p.m. |
Agritourism | Alpaca Run Farm | $50 | May 3, 2024 | 9 a.m. - 12 p.m. |
Floriculture | WVU Parkersburg Riverhawk Farm | $50 | May 15, 2024 | 5 - 8 p.m. |
Agriculture Drone Technologies | WVU Parkersburg Riverhawk Farm | $80 | May 24, 2024 | 12 - 3 p.m. |
Integrated Pest Management (IPM) in Commercial Crop Production | WVU Parkersburg Riverhawk Farm | $60 | May 29, 2024 | 9 a.m. - 3:30 p.m. |
Greenhouse Production | Sims Greenhouse | $30 | May 31, 2024 | 9 a.m. - 12 p.m. |
Maple Syrup Production | Cedar Run Farm | $80 | June 6, 2024 | 9 a.m. - 2 p.m. |
Tractor Operations | WVU Parkersburg Riverhawk Farm | $60 | June 7, 2024 | 10 a.m. - 4 p.m. |
NOTE:
We will not be ordering AI kits this time for the Bovine AI class. The maximum number is 15 for the Bovine AI class.
The maximum number for the Beef and Swine Meat Cutting class is 10 and participants must be at least 18.
The minimum number for all individual classes is 6.
Funding must be secured two weeks prior to the start of the class or program.
West Virginia University at Parkersburg is an Equal Opportunity/Affirmative Action Institution. Auxiliary aids may be available upon request for individuals with disabilities.
For more information, call (304) 424-8258 or email Abby Campbell.
Funded in Part Through a Grant with the U.S. Small Business Administration. All opinions, conclusions, and/or recommendations expressed herein are those of the author and do not necessarily reflect the views of the SBA.