Financial Aid Questions: Contact the Financial Aid Office
Third-Party Payer Questions: Contact the Business Office
Information regarding your charges, financial aid, and payment options can be found here.
The Cost of Attendance refers to the average amount a full-time student enrolled in classes in WVU Parkersburg can expect to spend during the semester.
This number is different than your actual tuition and fee cost – those are called direct costs and the cost of attendance considers both direct and indirect costs. It is different for students living independently or at home, or who are residents of West Virginia and Ohio or from another state.
2024-2025 Student Financial Aid Budget (With Parents) | 1 | 2 |
---|---|---|
In-State Students* | Out-of-State Students | |
Room & Board | 9,144 | 9,144 |
Transportation | 2,400 | 2,400 |
Tuition & Fees | 5,783 | 10,506 |
Books & Supplies | 1,500 | 1,500 |
Miscellaneous | 1,173 | 1,173 |
Total Cost | 20,000 | 24,723 |
2024-2025 Student Financial Aid Budget (Not With Parents) | 1 | 2 |
---|---|---|
In-State Students* | Out-of-State Students | |
Room & Board | 14,544 | 14,544 |
Transportation | 2,400 | 2,400 |
Tuition & Fees | 5,783 | 10,506 |
Books & Supplies | 1,500 | 1,500 |
Miscellaneous | 2,273 | 2,273 |
Total Cost | 26,500 | 31,223 |
Every year, WVU Parkersburg’s Financial Aid Office reviews the cost of attendance of nearby, non-resident institutions.
Other colleges in the West Virginia Community and Technical College System are considered as comparable because all of the schools are located in similar geographic areas as WVU Parkersburg.
Each year, the WVU Parkersburg Board of Governors establish, with the approval of the West Virginia Community and Technical College System, the cost of tuition per credit hour.
The cost of room and board is based on WVU Parkersburg’s status as a commuter college and the fact that we have no on-campus housing.
The COA is subject to change depending on legislative activity. It sets the maximum amount of financial aid a student can receive for the year. It represents a modest budget by which a student can live adequately while attending WVU Parkersburg.
Credit Hour | In-State | Out-of-State | Credit Hour | In-State | Out-of-State |
---|---|---|---|---|---|
1 | 188.00 | 376.00 | 7 | 1,316.00 | 2,632.00 |
2 | 376.00 | 752.00 | 8 | 1,504.00 | 3,008.00 |
3 | 564.00 | 1,128.00 | 9 | 1,692.00 | 3,384.00 |
4 | 752.00 | 1,504.00 | 10 | 1,880.00 | 3,760.00 |
5 | 940.00 | 1,880.00 | 11 | 2,068.00 | 4,136.00 |
6 | 1,128.00 | 2,256.00 | 12 | 2,256.00 | 4,512.00 |
Credit Hour | In-State | Out-of-State | Credit Hour | In-State | Out-of-State |
---|---|---|---|---|---|
1 | 260.00 | 401.00 | 7 | 1,820.00 | 2,807.00 |
2 | 520.00 | 802.00 | 8 | 2,080.00 | 3,208.00 |
3 | 780.00 | 1,203.00 | 9 | 2,340.00 | 3,609.00 |
4 | 1,040.00 | 1,604.00 | 10 | 2,600.00 | 4,010.00 |
5 | 1,300.00 | 2,005.00 | 11 | 2,860.00 | 4,411.00 |
6 | 1,560.00 | 2,406.00 | 12 | 3,120.00 | 4,812.00 |
Institution | Early College | WVU Parkersburg | WVU | Marshall |
---|---|---|---|---|
Cost per 3-hour course | $150 | $564* | $1,353* | $1,146.75* |
*Rates are subject to change. Additional fees may differ per program, for example, in Welding and Cosmetology. |
Part of Term | Description | Session Starts | Session Ends | 0% Ends | 75% Starts | 75% Ends | 50% Starts | 50% Ends |
---|---|---|---|---|---|---|---|---|
1 | Full Term | 8/19/2024 | 12/13/2024 | 9/8/2024 | 9/9/2024 | 9/15/2024 | 9/16/2024 | 10/13/2024 |
2 | First Half Term | 8/19/2024 | 10/11/2024 | 8/28/2024 | 8/29/2024 | 9/1/2024 | 9/2/2024 | 9/15/2024 |
3 | Second Half Term | 10/14/2024 | 12/13/2024 | 10/23/2024 | 10/24/2024 | 10/27/2024 | 10/28/2024 | 11/10/2024 |
4 | First Five Weeks | 8/19/2024 | 9/20/2024 | 8/25/2024 | 8/26/2024 | 8/26/2024 | 8/27/2024 | 9/4/2024 |
5 | Second Five Weeks | 9/23/2024 | 10/25/2024 | 9/29/2024 | 9/30/2024 | 9/30/2024 | 10/1/2024 | 10/9/2024 |
6 | Third Five Weeks | 10/28/2024 | 12/6/2024 | 11/3/2024 | 11/4/2024 | 11/4/2024 | 11/5/2024 | 11/13/2024 |
CL | College 101 - Early Start | 8/5/2024 | 8/8/2024 | 8/5/2024 | 8/6/2024 | 8/6/2024 | 8/7/2024 | 8/7/2024 |
Session Name | Session Starts | Session Ends | 0% Ends | 75% Starts | 75% Ends | 50% Starts | 50% Ends |
Early College | 8/19/2024 | 12/13/2024 | 9/15/2024 | 9/16/2024 | 9/29/24 | 9/30/2024 | 10/6/2024 |
This schedule is subject to change without notice.
This schedule is subject to change without notice.
Every attempt is made to make attending WVU Parkersburg affordable. Students have the opportunity to receive scholarships, need-based grants, loans and employment opportunities. More than 50% of all WVU Parkersburg students receive some type of financial aid.
WVU Parkersburg students, who reside in Ohio, will be eligible for in-state tuition rates, regardless of program.
For all WVU Parkersburg students, regardless of geographical location, admission to the following programs will result in receiving the in-state tuition rate:
For questions or to request a residency appeal form, please contact
You may also view the Residency Appeals Process, Answer Book Policy VI-08.
WVU Parkersburg offers reduced tuition rates for West Virginia residents 65 years of age and older. Financial aid cannot be used with this reduced rate. Students may register under one of the following options. Only one option can be chosen each semester and both options cannot be combined in the same term.
*All students will be issued reports at the conclusion of each semester listing courses completed under both options
Institutional Rules
Participants will be subject to all institutional rules governing students.
1
Course Prerequisites
Students must meet course pre-requisites or have instructor permission to enter the class.
2
Space-Available Registration
Students will be permitted to register on a space-available basis. For the purposes of this policy, space is available once priority registration is concluded.
3
Proof of Age Requirement
Students will be required to provide proof of their age before they may register for courses under either option. A valid driver’s license may be used for this purpose.
4
Application Form
Students taking courses under either option will provide an abbreviated application form.
5