General Business
The Bachelor of Science in Business Administration with a concentration in General Business will help you gain an overall understanding of business and how organizations operate. Students will also build skills in accounting, business, communications, economics, finance, management and marketing.
Bachelor of Science in Business Administration with a concentration in General Business
This program gives students a strong background in the functional areas of business. Graduates will be prepared to work in a variety of environments including corporate management, retail or government.
Bachelor of Science in Business Administration with a concentration in General Business
What Can I Do With This Degree?
Graduates will understand organizational functions, how to do basic tax computations, the interaction between technology and how it is used to assist businesses in making informed decisions, using quantitative analysis in practice and so much more.
Potential Careers
Tuition
Estimated rates for the 2024-2025 academic year. Additional course fees may apply and rates are subject to change.
*Early College fees may differ per program, for example, in Welding and Cosmetology.
Residency | Per Credit Hour | Per Semester | Fall & Spring Semesters |
---|---|---|---|
WV & OH Residents | $188 – $260 | $2,256 – $3,120 | $4,512 – $6,240 |
Non-Residents | $376 – $401 | $4,512 – $4,812 | $9,024 – $9,624 |
High School Students | $50 | $600 | $1,200 |
Estimated Costs Of Attendance
Estimated total costs of attendance for students, varied based on residential status and living situation.
Category | WV & Ohio Residents Living with Parents | WV & Ohio Residents NOT Living with Parents | Non-Residents Living with Parents | Non-Residents NOT Living with Parents |
---|---|---|---|---|
Room & Board | $9,144 | $14,544 | $9,144 | $14,544 |
Transportation | $2,400 | $2,400 | $2,400 | $2,400 |
Tuition & Fees | $5,783 | $5,783 | $10,506 | $10,506 |
Books & Supplies | $1,500 | $1,500 | $1,500 | $1,500 |
Miscellaneous | $1,173 | $2,273 | $1,173 | $2,273 |
Total | $20,000 | $26,500 | $24,723 | $31,223 |
Dean (Professional Studies Division)