The Associate of Applied Science in Production Technician Prepares graduates for careers in the manufacturing sector. Production Technician graduates will be prepared for industrial craft work and to able to complete the job functions of a process technician/operator. Hands-on courses give our graduates practical experience in constructing and repairing gaskets, seals, pumps and valves and the knowledge to test pneumatic and hydrostatic systems with compressors, as well as basic machining skills, in order to facilitate working with modern industrial equipment.
What Can I Do With This Degree?
Potential Careers:
Tuition
Estimated rates for the 2024-2025 academic year. Additional course fees may apply and rates are subject to change.
*Early College fees may differ per program, for example, in Welding and Cosmetology.
Residency | Per Credit Hour | Per Semester | Fall & Spring Semesters |
---|---|---|---|
WV & OH Residents | $188 – $260 | $2,256 – $3,120 | $4,512 – $6,240 |
Non-Residents | $376 – $401 | $4,512 – $4,812 | $9,024 – $9,624 |
High School Students | $50 | $600 | $1,200 |
Estimated Costs Of Attendance
Estimated total costs of attendance for students, varied based on residential status and living situation.
Category | WV & Ohio Residents Living with Parents | WV & Ohio Residents NOT Living with Parents | Non-Residents Living with Parents | Non-Residents NOT Living with Parents |
---|---|---|---|---|
Room & Board | $9,144 | $14,544 | $9,144 | $14,544 |
Transportation | $2,400 | $2,400 | $2,400 | $2,400 |
Tuition & Fees | $5,783 | $5,783 | $10,506 | $10,506 |
Books & Supplies | $1,500 | $1,500 | $1,500 | $1,500 |
Miscellaneous | $1,173 | $2,273 | $1,173 | $2,273 |
Total | $20,000 | $26,500 | $24,723 | $31,223 |
Dean (Workforce, Technical & Computer Information Science Division)